maryland.id is an independent guide to Maryland for first-time visitors and new residents. Compare six destinations, check NOAA monthly weather, see how lodging taxes work and plan with sourced prices, hours and fares. Start with the first-time visitor guide, the best time to visit or the city comparison.
| Topic | Fact | Source |
|---|---|---|
| Population | 6,265,347 (July 1, 2025 estimate) | U.S. Census Bureau |
| Baltimore hotel room tax | 9.5% (plus 6% state sales and use tax) | City of Baltimore |
| Typical highs (BWI station) | 88.8°F in July; 43.2°F in January | NOAA 1991–2020 normals |
| Fort McHenry | Adults 16+ $15, valid seven days | National Park Service |
| Maryland State House | No admission fee | Maryland State Archives |






















